VIP member
Foton Ouman four, four, and eight edible oil transport vehicles
Vehicle Description:
Product details
Main technical parameters of Chengliwei brand CLW5310GSYB4 Foton Ouman front four rear eight edible oil transport vehicle | |||||||||||||||||||
Product Name: | Foton Ouman four, four, and eight edible oil transport vehicles | External dimensions: | 11875×2500×3640(mm) | ||||||||||||||||
Chassis model: | BJ1312VNPJJ-XA | Cargo compartment size: | ××(mm) | ||||||||||||||||
Total mass: | 31000(Kg) | Approach/departure angle: | 12/10(°) | ||||||||||||||||
Rated quality: | 17100,17165(Kg) | Front suspension and rear suspension: | 1555/2410,1555/2460(mm) | ||||||||||||||||
Curb weight: | 13705(Kg) | Maximum speed: | 90(km/h) | ||||||||||||||||
engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||||||||||||||||
SC9DK310Q4 SC9DK270Q4 SC9DK290Q4 |
Shanghai Diesel Engine Co., Ltd Shanghai Diesel Engine Co., Ltd Shanghai Diesel Engine Co., Ltd |
8820 8820 8820 |
228 199 213 |
||||||||||||||||
Emission standards: | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||
Number of axes: | 4 | Front wheelbase: | 1954/1954(mm) | ||||||||||||||||
wheelbase: | 1860+4700+1350,1860+4700+1300 | Rear wheelbase: | 1860/1860(mm) | ||||||||||||||||
Number of tires: | 12 | Tire specifications: | 10.00R20,10.00-20,11.00R20,11.00-20,12R22.5 | ||||||||||||||||
Fuel type: | diesel oil | Number of spring plates: | 10/10/10,3/3/5 | ||||||||||||||||
Axle load: | 6500/6500/18000 (two axis group) | Number of passengers in the cab: | 3,2 | ||||||||||||||||
Vehicle remarks: | Transport medium name: Edible oil; Density: 780 kg/cubic meter, effective volume of tank: 23.0 cubic meters; Dimensions of the tank body (long/long/short axis) (mm): 9000/2370/1570. Optional cab with chassis, protective material: Q235A carbon steel, connection method: welding connection is used for the left and right sides and the lower rear protection. The cross-sectional size of the rear protection (mm) is 100 × 50, and the ground clearance height of the rear protection (mm) is 430. Only SC9DK310Q4, SC9DK270Q4, and SC9DK290Q4 engines are used, with corresponding fuel consumption values (L/100km) of 42.7, 42.7, and 42.7, respectively. The vehicle is equipped with a driving recorder with satellite positioning function. ABS model: ABS/ASR-24V-4S/4M, ABS manufacturer: Dongfeng Electronic Technology Co., Ltd. | ||||||||||||||||||
Multi directional diagram: |
|
||||||||||||||||||
Fuel Announcement |
CLW5310GSYB4 fuel consumption standard parameters
|
||||||||||||||||||
For more information and product pictures, please contact our company directly. We will provide you with the best service! |
Online inquiry